Knock Out Cup England
2010-04-12Wolverhampton Wolves - Ipswitch Witches 55 - 40
Wolverhampton
1. Fredrik Lindgren ..............3,2*,2*,3,3 = 13+2p
2. Ty Proctor ....................2*,3,3 = 8+2p
3. Nicolai Klindt ..................0,1*,0,3 = 4+1p
4. Joe Screen ....................3,2,2,1* = 8+1p
5. Tai Woffinden ...............3,3,2,0,1 = 9+1p
6. Ludvig Lindgren .............2,0,0,2 = 4p
7. Chris Kerr .....................1*,2*,3,2*,1 = 9+3p
Ipswitch
1. Scott Nicholls .............1,3,3,2,0 = 9p
2. Claus Vissing ..............0,0,0,1 = 1p
3. Daniel King .................1*,4!,0,0 = 5+1p
4. Oliver Allen ................2,1*,1,3 = 7p
5. Robert Miskowiak ........1,1,6!,1*,2 = 11+1p
6. Dawid Stachyra ..........3,0,1,1,2 = 7p
7. Carl Wilkinson .............0,0,0 = 0p
Tidigare resultat: